600KW-1000KW
- Tel: +86-371-69567799
- Phone: +86-13526691930
- Email: maning@raymingpower.com
- Product description:600KW-1000KW
Model |
Frequency 50HZ |
Engine Model | Detail Data | |
---|---|---|---|---|
KW | KVA | |||
CCEC CUMMINS SERIES
|
||||
LMGF-640 | 640KW | 800KVA | KTA38-G2B | Download PDF technical data |
LMGF-720 | 720KW | 900KVA | KTA38-G2A | Download PDF technical data |
LMGF-800 | 800KW | 1000KVA | KTA38-G5 | Download PDF technical data |
LMGF-900 | 900KW | 1125KVA | KTA38-G5 | Download PDF technical data |
LMGF-1000 | 1000KW | 1250KVA | KTA50-G3 | Download PDF technical data |
IMPORTED CUMMINS SERIES
|
||||
LMGF-640 | 640KW | 800KVA | QSK23-G3 | Download PDF technical data |
LMGF-720 | 720KW | 900KVA | QST30-G3 | Download PDF technical data |
LMGF-800 | 800KW | 1000KVA | QST30-G4 | Download PDF technical data |
PERKINS SERIES
|
||||
LMGF-640 | 640KW | 800KVA | 4006-23TAG3A | Download PDF technical data |
LMGF-700 | 700KW | 875KVA | 4008TAG1A | Download PDF technical data |
LMGF-800 | 800KW | 1000KVA | 4008TAG2A | Download PDF technical data |
LMGF-1000 | 1000KW | 1250KVA | 4012-46TWG2A | Download PDF technical data |
MTU SERIES
|
||||
LMGF-640 | 640KW | 800KVA | 12V2000G65 | Download PDF technical data |
LMGF-728 | 728KW | 910KVA | 16V2000G25 | Download PDF technical data |
LMGF-800 | 800KW | 1000KVA | 16V2000G65 | Download PDF technical data |
LMGF-910 | 910KW | 1137KVA | 18V2000G65 | Download PDF technical data |
LMGF-1000 | 1000KW | 1250KVA | 12V4000G21R | Download PDF technical data |
DAEWOO SERIES
|
||||
LMGF-640 | 640 | 800 | DP222LC | Download PDF technical data |