10KW-200KW
- Tel: +86-371-69567799
- Phone: +86-13526691930
- Email: maning@raymingpower.com
- Product description:10KW-200KW
Model |
Frequency 50HZ |
Engine Model | Detail Data | |
---|---|---|---|---|
KW | KVA | |||
CUMMINS SERIES
|
||||
LMGF-15 | 15KW | 18.75KVA | 4B3.9-G2 | Download PDF technical data |
LMGF-20 | 20KW | 25KVA | 4B3.9-G2 | Download PDF technical data |
LMGF-24 | 24KW | 30KVA | 4B3.9-G2 | Download PDF technical data |
LMGF-32 | 32KW | 40KVA | 4BT3.9-G2 | Download PDF technical data |
LMGF-48 | 48KW | 60KVA | 4BTA3.9-G2 | Download PDF technical data |
LMGF-64 | 64KW | 80KVA | 6BT5.9-G2 | Download PDF technical data |
LMGF-75 | 75KW | 93.7KVA | 6BT5.9-G2 | Download PDF technical data |
LMGF-92 | 92KW | 115KVA | 6BTA5.9-G2 | Download PDF technical data |
LMGF-104 | 104KW | 130KVA | 6BTAA5.9-G2 | Download PDF technical data |
LMGF-150 | 150KW | 187.5KVA | 6CTA8.3-G2 | Download PDF technical data |
LMGF-160 | 160KW | 200KVA | 6CTAA8.3-G2 | Download PDF technical data |
LMGF-200 | 200KW | 250KVA | 6LTAA8.9-G2 | Download PDF technical data |
VOLVO SERIES
|
||||
LMGF-68 | 68KW | 85KVA | TAD530GE | Download PDF technical data |
LMGF-75 | 75KW | 93.7KVA | TAD531GE | Download PDF technical data |
LMGF-80 | 80KW | 100KVA | TAD531GE | Download PDF technical data |
LMGF-90 | 90KW | 112.5KVA | TAD532GE | Download PDF technical data |
LMGF-100 | 100KW | 125KVA | TAD532GE | Download PDF technical data |
LMGF-120 | 120KW | 150KVA | TAD731GE | Download PDF technical data |
LMGF-150 | 150KW | 188KVA | TAD732GE | Download PDF technical data |
LMGF-180 | 180KW | 225KVA | TAD733GE | Download PDF technical data |
LMGF-200 | 200KW | 250KVA | TAD734GE | Download PDF technical data |
PERKINS SERIES
|
||||
LMGF-8 | 8KW | 10KVA | 403D-11G | Download PDF technical data |
LMGF-10 | 10KW | 12.5KVA | 403D-15G | Download PDF technical data |
LMGF-16 | 16KW | 20KVA | 404D-22G | Download PDF technical data |
LMGF-20 | 20KW | 25KVA | 404D-22TG | Download PDF technical data |
LMGF-24 | 24KW | 30KVA | 1103A-33G | Download PDF technical data |
LMGF-36 | 36KW | 45KVA | 1103A-33TG1 | Download PDF technical data |
LMGF-50 | 50KW | 62.5KVA | 1104A-44TG1 | Download PDF technical data |
LMGF-64 | 64KW | 80KVA | 1104A-44TG2 | Download PDF technical data |
LMGF-75 | 75KW | 93.7KVA | 1106TG1A | Download PDF technical data |
LMGF-80 | 80KW | 100KVA | 1106TG2A | Download PDF technical data |
LMGF-80 | 80KW | 100KVA | 1104C-44TAG2 | Download PDF technical data |
LMGF-100 | 100KW | 125KVA | 1106A-70TAG1 | Download PDF technical data |
LMGF-100 | 100KW | 125KVA | 1106TAG | Download PDF technical data |
LMGF-120 | 120KW | 150KVA | 1106TAG2 | Download PDF technical data |
LMGF-120 | 120KW | 150KVA | 1106A-70TAG2 | Download PDF technical data |
LMGF-140 | 140KW | 175KVA | 1106A-70TAG3 | Download PDF technical data |
LMGF-140 | 140KW | 175KVA | 1106C-E66TAG4 | Download PDF technical data |
LMGF-150 | 150KW | 187.5KVA | 1106A-70TAG4 | Download PDF technical data |
LMGF-160 | 160KW | 200KVA | 1306C-E87TAG3 | Download PDF technical data |
LMGF-180 | 180KW | 225KVA | 1306C-E87TAG4 | Download PDF technical data |
LMGF-200 | 200KW | 250KVA | 1306C-E87TAG6 | Download PDF technical data |
DEUTZ SERIES
|
||||
LMGF-12 | 12 | 15 | F2L912 | Download PDF technical data |
LMGF-20 | 20 | 25 | F3L912 | Download PDF technical data |
LMGF-24 | 24 | 30 | F4L912 | Download PDF technical data |
LMGF-36 | 36 | 45 | F4L912T | Download PDF technical data |
LMGF-40 | 40 | 50 | F6L912 | Download PDF technical data |
LMGF-48 | 48 | 60 | F6L912T | Download PDF technical data |
LMGF-64 | 64 | 85 | BF6L913 | Download PDF technical data |
LMGF-76 | 76 | 95 | BF6L913C | Download PDF technical data |
LMGF-15 | 15 | 18.75 | D226B-3D | Download PDF technical data |
LMGF-20 | 20 | 25 | D226B-3D | Download PDF technical data |
LMGF-24 | 24 | 30 | D226B-3D | Download PDF technical data |
LMGF-30 | 30 | 37.5 | D226B-3D | Download PDF technical data |
LMGF-48 | 48 | 60 | TD226B-3D | Download PDF technical data |
LMGF-50 | 50 | 62.5 | WP4D66E200 | Download PDF technical data |
LMGF-64 | 64 | 80 | WP4D100E200 | Download PDF technical data |
LMGF-80 | 80 | 100 | WP4D100E200 | Download PDF technical data |
LMGF-90 | 90 | 112.5 | WP4D108E200 | Download PDF technical data |
LMGF-100 | 100 | 125 | WP4D132E200 | Download PDF technical data |
LMGF-120 | 120 | 150 | WP4D152E200 | Download PDF technical data |
LMGF-40 | 40 | 50 | BF4M2012 | Download PDF technical data |
LMGF-50 | 50 | 62.5 | BF4M2012C | Download PDF technical data |
LMGF-80 | 80 | 100 | BF4M1013EC | Download PDF technical data |
LMGF-100 | 100 | 125 | BF4M1013FC | Download PDF technical data |
LMGF-120 | 120 | 150 | BF6M1013EC | Download PDF technical data |
LMGF-150 | 150 | 187.5 | BF6M1013FC G2 | Download PDF technical data |
LMGF-160 | 160 | 200 | BF6M1013FC G3 | Download PDF technical data |
LMGF-200 | 200 | 250 | BF6M1015-LAGA | Download PDF technical data |
LMGF-200 | 200 | 250 | BF6M1015C-LA G1A | Download PDF technical data |
DAEWOO SERIES
|
||||
LMGF-50 | 50 | 62.5 | DB58 | Download PDF technical data |
LMGF-64 | 64 | 80 | D1146 | Download PDF technical data |
LMGF-75 | 75 | 93.7 | D1146T | Download PDF technical data |
LMGF-90 | 90 | 112.5 | D1146T | Download PDF technical data |
LMGF-100 | 100 | 125 | P086TI-1 | Download PDF technical data |
LMGF-120 | 120 | 150 | P086TI-1 | Download PDF technical data |
LMGF-150 | 150 | 187.5 | P086TI | Download PDF technical data |
LMGF-200 | 200 | 250 | P126TI | Download PDF technical data |